<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brazilian Synchrotron Light Laboratory</title>
	<link>http://www.lnls.br</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 11:05:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Seminar 02/23/2012</title>
		<description><![CDATA[Quartets versus doublets: what magnetic linear dichroism has to say about YbInNi4
]]></description>
		<link>http://www.lnls.br/blog/2012/02/13/seminar-02232012/</link>
			</item>
	<item>
		<title>Glutaminase C as key for the glutamine-based metabolism of cancer cells</title>
		<description><![CDATA[Mammalian glutaminases, GAC, is the key glutaminase isozyme to supply for the increased tumor metabolic needs]]></description>
		<link>http://www.lnls.br/blog/2012/01/30/glutaminase-c-as-key-for-the-glutamine-based-metabolism-of-cancer-cells/</link>
			</item>
	<item>
		<title>A ferm heart</title>
		<description><![CDATA[Focal adhesion kinase (FAK) is a tyrosine kinase that localizes to focal adhesions in adherent cells]]></description>
		<link>http://www.lnls.br/blog/2012/01/30/a-ferm-heart/</link>
			</item>
	<item>
		<title>The true meaning of &#8216;electron doping&#8217; in the new Fe superconductors</title>
		<description><![CDATA[The superconducting state of solid state systems has been one of the most highly investigated phenomena since its discovery in elemental mercury around 100 years ago]]></description>
		<link>http://www.lnls.br/blog/2012/01/30/the-true-meaning-of-electron-doping-in-the-new-fe-superconductors/</link>
			</item>
	<item>
		<title>Seminar &#8211; 01/19/2012</title>
		<description><![CDATA[High pressures inducing valence and magnetism change in rare earth compounds]]></description>
		<link>http://www.lnls.br/blog/2012/01/18/seminar-01192012/</link>
			</item>
	<item>
		<title>LNLS&#8217;s Institutional Video</title>
		<description><![CDATA[The Brazilian Synchrotron Light Laboratory receives more than 1500 scientists per year from all over Brazil and other countries to investigate in several areas of knowledge]]></description>
		<link>http://www.lnls.br/blog/2012/01/13/lnlss-institutional-video/</link>
			</item>
	<item>
		<title>Seminar &#8211; 01/12/2012</title>
		<description><![CDATA[Protein Crystallography with High Energy X-Rays]]></description>
		<link>http://www.lnls.br/blog/2012/01/12/protein-crystallography-with-high-energy-x-rays/</link>
			</item>
	<item>
		<title>Size-Selective Silver Nanoparticles: Future of Biomedical Devices</title>
		<description><![CDATA[Among inorganic structures, silver nanoparticles (AgNP) are well-known for their antibacterial properties and several works have been dedicated to explain this phenomenon]]></description>
		<link>http://www.lnls.br/blog/2011/12/15/size-selective-silver-nanoparticles-future-of-biomedical-devices-with-enhanced-bactericidal-properties/</link>
			</item>
	<item>
		<title>Workshop &#8211; 11/28/2011</title>
		<description><![CDATA[ Applications of Synchrotron Light in Mineralogy and Mining]]></description>
		<link>http://www.lnls.br/blog/2011/11/28/workshop-28112011-29112011/</link>
			</item>
	<item>
		<title>Photonics and electronics glued with iron silicide</title>
		<description><![CDATA[High quality β-FeSi2 nanoparticles are synthesized by taking advantage of a phase transition in iron silicide nanodots]]></description>
		<link>http://www.lnls.br/blog/2011/10/31/photonics-and-electronics-glued-with-iron-silicide/</link>
			</item>
</channel>
</rss>

